World Test Championship (2023-2025) - Points Table
Pos | Team | Matches | Won | Lost | Drawn | NR | Points | PCT | ||
1 | ![]() | Australia | 12 | 8 | 3 | 1 | 0 | 90 | 62.500 | |
2 | ![]() | India | 14 | 8 | 5 | 1 | 0 | 98 | 58.330 | |
3 | ![]() | Sri Lanka | 9 | 5 | 4 | 0 | 0 | 60 | 55.560 | |
4 | ![]() | New Zealand | 11 | 6 | 5 | 0 | 0 | 72 | 54.550 | |
5 | ![]() | South Africa | 8 | 4 | 3 | 1 | 0 | 52 | 54.170 | |
6 | ![]() | England | 19 | 9 | 9 | 1 | 0 | 93 | 40.790 | |
7 | ![]() | Pakistan | 10 | 4 | 6 | 0 | 0 | 40 | 33.330 | |
8 | ![]() | Bangladesh | 10 | 3 | 7 | 0 | 0 | 33 | 27.500 | |
9 | ![]() | West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.520 |
In the WTC 2023-2025, teams will get 12 points for a win, 4 for a draw and 6 for a tie. Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100.
0 Comments